Relationship Rewards Rates
Effective May 1, 2013.
Rates subject to change without prior notice.
Annual Percentage Yield = APY
Rates subject to change without prior notice.
Annual Percentage Yield = APY
Members in the Relationship Rewards* program will receive the following dividends.
*Accounts are qualified at the beginning of every month.
| Regular Share Accounts | |||
|---|---|---|---|
| Dividend Rate | APY | Terms | Additional Information |
| 0.25% | 0.25% | Term: Daily $250 Min. Balance Rates Set: Quarterly | |
| 0.30% | 0.30% | Term: Daily $2,000.01 Min. Balance Rates Set: Quarterly | |
| 0.35% | 0.35% | Term: Daily $10,000.01 Min. Balance Rates Set: Quarterly | |
| Money Market Savings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | |||
| Minimum Balance | $5,000 | $10,000 | $25,000 | $50,000 | $75,000 | $100,000 | ||
| Dividend Rate | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.40% | ||
| Annual Percentage Yield (APY) | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | 0.40% | ||
| Dividends Compounded | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | ||
| Dividend Credited | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | ||
| Dividend Period | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | ||
Regular IRA Savings Dividend Rate APY Terms Additional Information 1.25% 1.26% Term: Daily
Rates Set: QuarterlyA penalty will be imposed for early withdrawal.
Money Market Checking Dividend Rate APY Terms Additional Information 0.30% 0.30% Term: Daily
$2,000 Daily Minimum Balance
Rates Set: Monthly $10 monthly service charge if daily minimum balance is not maintained.
Monthly service charge may reduce earnings on account.
| Interest Checking | |||
|---|---|---|---|
| Dividend Rate | APY | Terms | Additional Information |
| 0.20% | 0.20% | Term: Daily $250 Minimum Deposit Rates Set: Monthly | $5 monthly service charge if daily minimum balance is not maintained. Monthly service charge may reduce earnings on account. |





