Truth
in Savings Disclosure| Share/Special Purpose/Trust | Money Market Savings | Other Clubs | Access Checking | Interest Checking | Money Market Checking | IRA | ||||||||
| Tier 1 | Tier 2 | Tier 3 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | ||||||
| DIVIDENDS | ||||||||||||||
| Dividend Rate | 0.90% | 1.75% | 2.00% | 1.95% | 2.25% | 2.35% | 2.45% | 2.55% | 2.65% | 1.65% | 0.00% | 0.25% | 2.50% | 3.75% |
| Annual Percentage Yield (APY) | 0.90% | 1.76% | 2.02% | 1.97% | 2.27% | 2.38% | 2.48% | 2.58% | 2.68% | 1.66% | 0.00% | 0.25% | 2.53% | 3.80% |
| Dividends Compounded | Quarterly | Quarterly | Quarterly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Quarterly | N/A | Monthly | Monthly | Quarterly |
| Dividend Credited | Quarterly | Quarterly | Quarterly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Quarterly | N/A | Monthly | Monthly | Quarterly |
| Dividend Period | Quarterly | Quarterly | Quarterly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Quarterly | N/A | Monthly | Monthly | Quarterly |
| BALANCE REQUIREMENTS | ||||||||||||||
| Minimum Opening Deposit | $5.00 | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Minimum Balance to Avoid a Service Fee | $250 from all Account Types | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $250 Avg. | $2,000.00 | $0.00 | ||
| Minimum Balance to Earn the Stated APY | $250.00 | $2,000.01 | $10,000.01 | $5,000.00 | ##### | $25,000.00 | $50,000.00 | $75,000.00 | $100,000.00 | $250.00 | N/A | $0.01 | $0.01 | $0.01 |
| Balance Method | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | N/A | Daily | Daily | Daily |
| ACCOUNT LIMITATIONS | ||||||||||||||
| See Account Terms section below. | Account Transfer Limitation (6 per month) on Accounts Listed Above | |||||||||||||
| Type/Term | Balance to Open Account | Balance
to Obtain Annual Percentage Yield |
Dividend Rate | Annual Percentage Yield |
| Share Certificates | ||||
| 3 Month | $250 | $250 | 1.60% | 1.61% |
| 6 Month | $250 | $250 | 1.85% | 1.86% |
| 1 Year | $250 | $250 | 2.60% | 2.63% |
| 1 Year Starter | $1 | $250 | 4.00% | 4.06% |
| 18 Month | $250 | $250 | 2.25% | 2.27% |
| 2 Years | $250 | $250 | 2.85% | 2.88% |
| 2 1/2 Years | $250 | $250 | 2.95% | 2.98% |
| 5 Years | $250 | $250 | 4.00% | 4.06% |
| Money Market Cert (26 Week Term) | $5,000 | $5,000 | 2.25% | 2.27% |
| MISCA (2 Year Term) | $10,000 | $10,000 | 3.00% | 3.04% |
| E-Share Certificates | ||||
| 3 Month | $250 | $250 | 1.85% | 1.86% |
| 6 Month | $250 | $250 | 2.10% | 2.12% |
| 1 Year | $250 | $250 | 2.85% | 2.88% |
| 18 Month | $250 | $250 | 2.50% | 2.52% |
| 2 Years | $250 | $250 | 3.10% | 3.14% |
| 2 1/2 Years | $250 | $250 | 3.20% | 3.24% |
| 5 Years | $250 | $250 | 4.25% | 4.32% |
| E-Money Mkt. Cert. (26 Week term) | $5,000 | $5,000 | 2.50% | 2.53% |
| E-MISCA (2 Year Term) | $10,000 | $10,000 | 3.25% | 3.30% |
| IRA Certificates | ||||
| 1 Year | $250 | $250 | 2.85% | 2.88% |
| 1 Year Starter | $250 | $250 | 5.10% | 5.20% |
| 18 Month | $250 | $250 | 3.00% | 3.03% |
| 2 Years | $250 | $250 | 3.25% | 3.29% |
| 2 1/2 Years | $250 | $250 | 3.35% | 3.39% |
| 5 Years | $250 | $250 | 4.00% | 4.06% |
